| Products | Hall ICs Elements |
Hall Current Sensors |
Hall Voltage Sensors |
Hall Vane Sensors |
Hall Gear Tooth Sensors |
Proximity Switches |
More Sensors |
Contact |
| Selection Guide of Hall Effect Sensor Elements/ICs |
| Linear Hall Effect Sensor ICs |
| Part number | Max. Sensitivity (mV/mT) | Linearity | Measuring range | Quiescent output voltage (Vcc=5.0V) | Operating temperature | Max. Supply current/voltage | Package/Size |
| CYL3503 | 7.5 ~ 25 | - | 80mT | 2.25V ~ 2.75V | -20°C ~ +85°C | 14mA/8V | TO-92UA/4.06x3.1x1.5mm |
| CYL49E | 15 ~ 20 | - | 100mT | 2.4V ~ 2.6V | -40°C ~ +85°C | 8mA/9V | TO-92UA/4.06x3.1x1.5mm |
| CYLF50 | 10 ~ 14 | 0.7 % | 100mT | 2.35V ~ 2.65V | -20°C ~ +85°C | 10mA/7V | SIP-3L/4.1x3.05x1.50mm |
| Linear Hall Effect Sensors (Elements) |
| Part number | Max. Sensitivity (mV/mT) | Linearity | Measuring range | Input/Output resistance (ohm) | Operating temperature | Max. Supply current/voltage | Package/Size |
| CYSJ106C | 1.8 ~ 2.4 | 2 % | 3T | 650 ~ 850 / 650 ~ 850 | -40°C ~ +125°C | 13mA/10V | SMT/1.5x1.5x0.6mm |
| CYSJ166A | 3.1 ~ 4.1 | 2 % | 3T | 1000 ~ 1500 / 1800 ~ 3000 | -40°C ~ +125°C | 12V | SMT/1.5x1.5x0.6mm |
| CYSJ362A | 3.1 ~ 4.1 | 2 % | 3T | 1000 ~ 1500 / 1800 ~ 3000 | -40°C ~ +125°C | 12V | SIP/2.7x2.35x0.95mm |
| CYSJ119 | 2.4 ~ 3.0 | 2 % | 2T | 900 ~ 1100 / 1800 ~ 2200 | -55°C ~ +125°C | 10mA | TO-94/5.1x3.6x1.6mm |
| CY-P15A | 1.5 | 1 % | 2T | 3900 ~ 4400 / 3900 ~ 4400 | -100°C ~ +180°C | 1.5mA | SOT-143/2.9x1.3X1.0mm |
| CYTHS124 | 3.1 ~ 4.0 | 2 % | 2T | 1000 ~ 1500 / 1800 ~ 3000 | -55°C ~ +125°C | 12V | SOT-143/2.9x1.5x1.1mm |
| CYTHS119 | 1.1 ~ 2.8 | 2 % | 2T | 450 ~ 900 / 580 ~ 1350 | -55°C ~ +125°C | 10mA | SIP/4.0x2.3x1.2mm |
| CYSJ411 | 1.6 ~ 4.0 | 2 % | 2T | 650 ~ 1200 / 1100 ~ 2400 | -55°C ~ +125°C | 10mA | SOT-143/2.9x1.55x1.1mm |
| CYSJ422 | 1.6 ~ 4.0 | 2 % | 2T | 900 ~ 1100 / 1800 ~ 2200 | -55°C ~ +125°C | 10mA | SOT-143-1/2.9x1.55x1.1mm |
| InSb Hall Effect Elements (Analog Output) |
| Part number | Max. Sensitivity (mV/mT) | Linearity | Input resistance (ohm) | Output resistance (ohm) | Operating temperature | Max. Supply current/voltage | Package/Size |
| CYSH12AF | 7.84 ~ 16.6 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA/2V | SOT-143/2.9x1.5x1.1mm |
| CYTY108A | 7.84 ~ 16.6 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA/2VV | SMT/2.1x1.25x0.8mm |
| CYTY302B | 7.84 ~ 16.6 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA/2V | SIP/2.7x2.35x0.95mm |
| CYTY300B | 7.8 ~ 12.8 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA/2V | SIP/2.7x2.9x1.65mm |
| CYTY211 | 1.8 ~ 3.0 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA/2V | SOT-143/2.9x1.55x1.1mm |
| CYTY300B-CS | 7.8 ~ 14.8 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA/2V | SOT-143-1/2.9x1.5x1.1mm |
| CYTY320 | 7.8 ~ 14.8 | - | 240 ~ 550 | 240 ~ 550 | -40°C ~ +110°C | 20mA/2V | SOT-143-1/2.9x1.5x1.1mm |
| Unipolar Hall Effect Switch ICs |
| Part number | Supply voltage | Max. Supply current | Operating point | Release point | Hysteresis | Operating temperature | Package/Size |
| CYD3141E | 4.5V ~ 24V | 9mA | 5mT ~ 16mT | 1mT ~ 13mT | 2mT ~ 8mT | -40°C ~ +85°C | TO-92UA/4.06x3.1x1.5mm |
| CYD3144E | 4.5V ~ 24V | 9mA | 5mT ~ 20mT | 1mT ~ 14mT | 2mT ~ 8mT | -40°C ~ +85°C | TO-92UA/4.06x3.1x1.5mm |
| CYD543 | 4.5V ~ 24V | 10mA | 15mT | 10mT | 5mT | -50°C ~ +150°C | SOT-89/4.5x2.5x1.5mm |
| CYD1102G | 3.0V ~ 28V | 10mA | 14mT | 6mT | 3-12mT | -40°C ~ +150°C | SIP-3L/4.1x3.05x1.5mm |
| Bipolar Hall Effect Latching Switch ICs |
| Part number | Supply voltage | Max. Supply current | Operating point | Release point | Hysteresis | Operating temperature | Package/Size |
| CYD3601 | 2.5V ~ 18V | 8mA | 3mT | -3mT | 6mT | -40°C ~ +85°C | SOT-23/2.9x1.6x1.1mm |
| CYD513 | 4.5V ~ 24V | 10mA | 4mT | -4mT | 8mT | -40°C ~ +150°C | SOT-89/4.5x2.5x1.5mm |
| CYD3172X | 4.5V ~ 24V | 12mA | 1mT ~ 7mT | -7mT ~ -1mT | 4mT ~ 8mT | -40°C ~ +85°C | TO-92UA/4.06x3.1x1.5mm |
| CYD512 | 4.5V ~ 18V | 8mA | 1mT ~ 6mT | -6mT ~ -1mT | 2mT ~ 7mT | -40°C ~ +150°C | TO-92T/4.5x4.0x2.0mm |
| CYD41 | 4.5V ~ 24V | 8mA | 4mT | -4mT | 8mT | -55°C ~ +150°C | TO-92UA/4.06x3.1x1.5mm |
| CYDF41 | 3.0V ~ 28V | 10mA | 6mT ~ 8.5mT | -8.5mT ~ -6mT | 3mT ~ 12mT | -40°C ~ +125°C | SIP-3L/4.1x3.05x1.5mm |
| CYD72X | 2.4V ~ 16V | 10mA | 2.5mT | -2.5mT | 5.0mT | -20°C ~ +100°C | SIP-3L/4.1x3.05x1.5mm |
| Omni-polar Hall Effect Switch ICs |
| Part number | Supply voltage | Awake time/ Period/ Duty cycle | Operating point | Release point | Hysteresis | Operating temperature | Package/Size |
| CYD3661 | 2.4V ~ 5.5V | 45µs/180ms/0.025% | ±3.5mT | ±2.5mT | 1mT | -40°C ~ +85°C | SOT-23/2.9x1.8x1.1mm |
| CYD3661-BC | 2.4V ~ 5.5V | 45µs/90ms/0.05% | S pole: 1.8mT ~ 4.7mT N pole: -3.5mT~-5.5mT |
S pole: 1.4mT ~ 4.3mT N pole: -2.7mT~-4.6mT |
0.6mT | -40°C ~ +85°C | SOT-23/2.9x1.8x1.1mm |
| Other Hall Effect Switch ICs |
| Part number | Supply voltage | Output Signals | Operating point | Release point | Hysteresis | Operating temperature | Package/Size |
| CYD1024 | 4.5V ~ 20V | single output | 8mT | -8mT | 6mT | -20°C ~ +100°C | TO-92UA/4.06x3.1x1.5mm |
| CYD277 | 4.5V ~ 20V | Complementary outputs | 5mT | -5mT | 8mT | -20°C ~ +85°C | SIP/5.13x3.6x1.6mm |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.hallsensors.de info@hallsensors.de Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |